Detection of isolates by phase contrast microscopy (isolation) and PCR analysis of swabs taken from gloves used to handle CODD-affected feet and sampled daily in the longitudinal survival study
| Animal ID | Detection method | Day treponemes were detected | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 40 | Isolation | 1, 2, 3 | 2, 3 | – | – | – |
| PCR | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | |
| 37 | Isolation | 1, 2, 3 | 2, 3 | 2, 3 | – | – |
| PCR | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | |
| 39 | Isolation | 2, 3 | 2, 3 | – | – | – |
| PCR | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | |
| 46 | Isolation | 1, 2 | 2 | – | – | – |
| PCR | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | |
| 48 | Isolation | 1, 3 | 3 | – | – | – |
| PCR | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | |
| 35 | Isolation | 2 | 2 | – | – | – |
| PCR | 2 | 2 | 2 | 2 | 2 | |
| 7 | Isolation | 1, 3 | 3 | – | – | – |
| PCR | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | |
| 4 | Isolation | 1, 3 | 3 | – | – | – |
| PCR | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | |
| 12 | Isolation | 2 | 2 | – | – | – |
| PCR | 2 | 2 | 2 | 2 | 2 | |
| 14 | Isolation | 2, 3 | 2, 3 | – | – | – |
| PCR | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | |
| 44 | Isolation | 1, 2 | 2 | – | – | – |
| PCR | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | |
| 42 | Isolation | 1, 2, 3 | 2, 3 | 2, 3 | – | – |
| PCR | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | |
1—Treponema medium phylogroup, 2—Treponema phagedenis phylogroup and 3—Treponema pedis phylogroup
CODD, contagious ovine digital dermatitis