Phase contrast microscopic and PCR analysis of swabs taken from gloves used to handle sheep feet affected by or unaffected by CODD in the case-control experiment
| Sample ID | Animal status (CODD+/−) | Farm ID number | Microscopy | Bacterial culture PCR results | Swab PCR results | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treponeme genus | DD1 | DD2 | DD3 | Treponeme genus | DD1 | DD2 | DD3 | Dichelobacter nodosus | Fusobacterium necrophorum | ||||
| a | + | 1 | + | + | + | + | + | + | + | + | − | + | + |
| b | + | 1 | + | + | − | + | + | + | − | + | + | + | + |
| c | + | 2 | + | + | − | + | − | + | + | + | + | + | + |
| d | − | 2 | − | − | − | − | − | + | − | − | − | + | + |
| e | + | 2 | − | − | − | − | − | + | + | + | + | + | − |
| f | − | 2 | − | − | − | − | − | + | − | − | − | − | − |
| g | + | 2 | + | + | + | + | + | + | + | + | + | − | − |
| h | + | 2 | − | − | − | − | − | + | + | − | + | − | − |
| i | − | 2 | − | − | − | − | − | + | − | − | − | + | − |
| j | + | 2 | + | + | + | + | − | + | + | + | + | − | + |
| k | − | 2 | − | − | − | − | − | − | − | − | − | + | + |
| 1 | − | 3 | − | − | − | − | − | + | − | − | − | − | + |
| 2 | − | 3 | − | − | − | − | − | + | − | − | − | + | + |
| 3 | − | 3 | − | − | − | − | − | + | − | − | − | + | + |
| 4 | − | 3 | − | − | − | − | − | + | − | − | − | − | + |
| 5 | − | 3 | − | − | − | − | − | − | − | − | − | − | − |
| 7 | − | 3 | − | − | − | − | − | − | − | − | − | − | − |
| 8 | − | 3 | − | − | − | − | − | + | − | − | − | − | − |
| 9 | − | 3 | − | − | − | − | − | − | − | − | − | + | + |
| 10 | − | 3 | − | + | − | − | − | − | − | − | − | + | + |
| 11 | − | 3 | − | − | − | − | − | − | − | − | − | + | + |
| 12 | − | 3 | − | − | − | − | − | + | − | − | − | − | + |
| 13 | − | 3 | − | − | − | − | − | − | − | − | − | − | + |
| 14 | − | 3 | − | − | − | − | − | + | − | − | − | − | + |
| 16 | − | 3 | − | − | − | − | − | − | − | − | − | − | − |
| 17 | − | 3 | − | − | − | − | − | − | − | − | − | − | − |
| 18 | − | 3 | − | − | − | − | − | − | − | − | − | + | − |
| 19 | − | 3 | − | − | − | − | − | − | − | − | − | + | + |
| 20 | − | 3 | − | − | − | − | − | − | − | − | − | + | − |
| 21 | − | 3 | − | + | − | − | − | + | − | − | − | + | − |
| 22 | − | 3 | − | + | − | − | − | + | − | − | − | + | − |
| 24 | − | 3 | − | − | − | − | − | − | − | − | − | − | + |
| 25 | − | 3 | − | − | − | − | − | + | − | − | − | − | + |
| 26 | − | 3 | − | − | − | − | − | + | − | − | − | + | + |
| 27 | − | 3 | − | − | − | − | − | − | − | − | − | + | + |
| 28 | − | 3 | − | − | − | − | − | − | − | − | − | + | + |
| 29 | − | 3 | − | − | − | − | − | + | − | − | − | + | − |
| 31 | + | 3 | + | + | + | + | + | + | + | + | + | + | − |
| 32 | + | 3 | + | + | − | + | − | + | + | + | − | + | − |
| 33 | + | 3 | + | + | + | + | − | + | + | + | − | − | + |
| 34 | + | 3 | − | + | − | + | − | + | − | + | + | − | + |
| 35 | + | 3 | + | + | − | + | + | + | + | + | + | − | + |
| 36 | + | 3 | − | + | − | − | + | + | + | − | + | − | + |
| 37 | + | 3 | + | + | + | + | + | + | + | + | + | − | + |
| 38 | + | 3 | − | + | + | + | − | + | + | + | − | + | + |
| 39 | + | 3 | − | + | + | + | + | + | + | + | + | + | + |
| 40 | + | 3 | + | + | + | − | + | + | + | − | + | + | + |
| 10B | + | 2 | + | + | − | + | + | + | + | + | + | + | − |
| 20B | + | 4 | + | + | + | + | − | + | + | + | − | + | + |
| 9B | + | 4 | + | + | − | + | − | + | − | + | − | − | + |
| 21B | + | 2 | + | + | − | + | − | + | − | + | − | − | + |
| 29B | + | 4 | + | + | + | + | + | + | + | + | + | − | − |
| 30B | + | 2 | + | + | − | − | + | + | + | − | + | − | − |
DD1 refers to the Treponema medium phylogroup, DD2 refers to the Treponema phagedenis phylogroup and DD3 refers to the Treponema pedis phylogroup
CODD, contagious ovine digital dermatitis